Undergraduate-Graduate Programs
| Undergraduate Program | UG Major | UG Program Hours | Graduate Program | GR Major | GR Program Hours | Double Counted Hours |
|---|---|---|---|---|---|---|
| BBA-ACCT-YF5 | ACCT | 120 | MFM-BA-PPA | FINM | 36 | 6 |
| BBA-ACCT-YR5 | ACCT | 120 | MS-BA-PPA | ACCT, ENLD, FINC, HRMT, MISY, MKTG, SCAN | 36 | 6 |
| BS-AGEC-BPS | AGEC | 120 | MPS-GB-NG5 | PSAA | 48 | 18 |
| BS=APMT=FTR | APMT | 120 | MS-AT-NT5 | MATH | 36 | 6 |
| BS=APMT=FTR | APMT | 120 | MS-AT-TH5 | MATH | 32 | 2 |
| BS=APMT=LEC | APMT | 120 | MS-AT-NG5 | ECON | 36 | 6 |
| BS=CESS=GMR | CESS | 120 | MMR-MM-NT5 | MARM | 36 | 6 |
| BS=CESS=GMR | CESS | 120 | MMR-MM-TH5 | MARM | 36 | 6 |
| BS=CHEM=SSA | CHEM | 120 | MS-AT-NT5 | CHEM | 36 | 6 |
| BA=COMM=LEN | COMM | 120 | MA-AT-NG5 | COMM | 36 | 6 |
| BA=COMM=LEN | COMM | 120 | MA-AT-TH5 | COMM | 30 | 0 |
| BS=COMM=LEN | COMM | 120 | MA-AT-NG5 | COMM | 36 | 6 |
| BS=COMM=LEN | COMM | 120 | MA-AT-TH5 | COMM | 30 | 0 |
| BA=ECON=BIA | ECON | 120 | MIA-GB-NG5 | INTA | 48 | 18 |
| BA=ECON=BPS | ECON | 120 | MPS-GB-NG5 | PSAA | 48 | 18 |
| BA=ECON=LEC | ECON | 120 | MS-AT-NG5 | ECON | 36 | 6 |
| BS=ECON=BIA | ECON | 120 | MIA-GB-NG5 | INTA | 48 | 18 |
| BS=ECON=BPS | ECON | 120 | MPS-GB-NG5 | PSAA | 48 | 18 |
| BS=ECON=LEC | ECON | 120 | MS-AT-NG5 | ECON | 36 | 6 |
| BA=ENGL=LEN | ENGL | 120 | MA-AT-NT5 | ENGL | 36 | 6 |
| BS=GEOG=GGE | GEOG | 120 | MS-AT-TH5 | GEOG | 32 | 2 |
| BS=GEOG=GGO | GEOG | 120 | MGS-AT-NN5 | GEOS | 36 | 6 |
| BS=GEOG=GGO | GEOG | 120 | MGS-AT-NT5 | GEOS | 36 | 6 |
| BS=GEOL=GGE | GEOL | 120 | MS-AT-NT5 | GEOL | 36 | 6 |
| BS=GEOL=GGE | GEOL | 120 | MS-AT-TH5 | GEOL | 32 | 2 |
| BS=GEOL=GOC | GEOL | 120 | MOS-AT-NG5 | OCST | 36 | 6 |
| BS=GEOL=GOC | GEOL | 120 | MOS-AT-NT5 | OCST | 36 | 6 |
| BS=GEOP=GGE | GEOP | 120 | MS-AT-NT5 | GEOP | 36 | 6 |
| BS=GEOP=GGE | GEOP | 120 | MS-AT-TH5 | GEOP | 32 | 2 |
| BS=GIST=GGE | GIST | 120 | MS-AT-TH5 | GEOG | 32 | 2 |
| BA=HIST=LEN | HIST | 120 | MA-AT-NT5 | HIST | 36 | 6 |
| BS-INEN-BBU | INEN | 128 | MS-BA-NG5 | FINC | 36 | 9 |
| BS-INEN-PPH | INEN | 128 | MPH-PH-NG5 | OCSH | 42 | 12 |
| BA=INTA=BIA | INTA | 120 | MIA-GB-NG5 | INTA | 48 | 18 |
| BS-ITDE-PPH | ITDE | 128 | MPH-PH-NG5 | OCSH | 42 | 12 |
| BA=JOUR=LEN | JOUR | 120 | MA-AT-NG5 | COMM | 36 | 6 |
| BS=JOUR=LEN | JOUR | 120 | MA-AT-NG5 | COMM | 36 | 6 |
| BS-KINE-ETR | KINE | 120 | MS-ED-NT5 | ATTR | 60 | 24 |
| BA=MATH=FTR | MATH | 120 | MS-AT-NT5 | MATH | 36 | 6 |
| BA=MATH=FTR | MATH | 120 | MS-AT-TH5 | MATH | 32 | 2 |
| BS=MATH=FTR | MATH | 120 | MS-AT-NT5 | MATH | 36 | 6 |
| BS=MATH=FTR | MATH | 120 | MS-AT-TH5 | MATH | 32 | 2 |
| BS=MBAU=GAD | MBAU | 120 | MMB-MM-ND5 | MBAA | 36 | 6 |
| BS=MBAU=GAD | MBAU | 120 | MMB-MM-NG5 | MBAA | 36 | 6 |
| BS=MBAU=GAD | MBAU | 120 | MMB-MM-NN5 | MBAA | 36 | 6 |
| BS=MBAU=GAD | MBAU | 120 | MMB-MM-NT5 | MBAA | 36 | 6 |
| BS=MBAU=GAD | MBAU | 120 | MMB-MM-TD5 | MBAA | 36 | 6 |
| BS=MBAU=GAD | MBAU | 120 | MMB-MM-TH5 | MBAA | 36 | 6 |
| BS=METR=GOC | METR | 120 | MOS-AT-NG5 | OCST | 36 | 6 |
| BS=METR=GOC | METR | 120 | MOS-AT-NT5 | OCST | 36 | 6 |
| BS=OCNG=GOC | OCNG | 120 | MOS-AT-NG5 | OCST | 36 | 6 |
| BS=OCNG=GOC | OCNG | 120 | MOS-AT-NT5 | OCST | 36 | 6 |
| BA=PHIL=LEN | PHIL | 120 | MA-AT-NT5 | PHIL | 36 | 6 |
| BS-PHLT-PPC | PHLT | 120 | MPH-PH-NG5 | HBEH | 45 | 15 |
| BS-PHLT-PPC | PHLT | 120 | MPH-PH-NT5 | HBEH | 45 | 15 |
| BS-PHLT-PPH | PHLT | 120 | MPH-PH-NG5 | PHEP | 45 | 15 |
| BS-PHLT-PPH | PHLT | 120 | MPH-PH-NN5 | PHEP | 45 | 15 |
| BS-PHLT-PPM | PHLT | 120 | MPH-PH-NG5 | PHPM | 45 | 15 |
| BS-PHLT-PPS | PHLT | 120 | MPH-PH-NG5 | OCSH | 45 | 15 |
| BA=POLS=BPS | POLS | 120 | MPS-GB-NG5 | PSAA | 48 | 18 |
| BS=POLS=BPS | POLS | 120 | MPS-GB-NG5 | PSAA | 48 | 18 |
| BS-RWFM-BPS | RWFM | 120 | MPS-GB-NG5 | PSAA | 48 | 18 |
| BA=SOCI=BPS | SOCI | 120 | MPS-GB-NG5 | PSAA | 48 | 18 |
| BS=SOCI=BPS | SOCI | 120 | MPS-GB-NG5 | PSAA | 48 | 18 |
| BS=STAT=SSA | STAT | 120 | MS-AT-ND5 | SDSC | 36 | 6 |
| BS=STAT=SSA | STAT | 120 | MS-AT-NG5 | SDSC | 36 | 6 |
| BS=STAT=SSA | STAT | 120 | MS-AT-NN5 | SDSC | 36 | 6 |
| BS=STAT=SSA | STAT | 120 | MS-AT-TD5 | SDSC | 32 | 2 |
| BS=STAT=SSA | STAT | 120 | MS-AT-TH5 | SDSC | 32 | 2 |
| BA=TCMS=LEN | TCMS | 120 | MA-AT-NG5 | COMM | 36 | 6 |
| BA=TCMS=LEN | TCMS | 120 | MA-AT-TH5 | COMM | 30 | 0 |
| BS=TCMS=LEN | TCMS | 120 | MA-AT-NG5 | COMM | 36 | 6 |
| BS=TCMS=LEN | TCMS | 120 | MA-AT-TH5 | COMM | 30 | 0 |
| BS-URPN-ALA | URPN | 120 | MLA-AR-NT6 | LAND | 59 | 15 |
| BS-URPN-ALP | URPN | 120 | MLP-AR-ND5 | LPDV | 36 | 6 |
| BS-URPN-ALP | URPN | 120 | MLP-AR-NT5 | LPDV | 36 | 6 |
| BS-URPN-AUP | URPN | 120 | MUP-AR-NT5 | URPL | 48 | 18 |
Undergraduate-Professional Programs
| Graduate Program | GR Major | GR Program Hours | Professional Program | PR Major | PR Program Hours | Double Counted Hours |
|---|---|---|---|---|---|---|
| BS-ITDE-EJD | ITDE | 128 | JD-SL-EJD | JDLW | 90 | 30 |
Graduate-Professional Programs
| Graduate Program | GR Major | GR Program Hours | Professional Program | PR Major | PR Program Hours | Double Counted Hours |
|---|---|---|---|---|---|---|
| MEN-EN-NED | ENGR | 30 | MD-CLMD-EMD | MDMD | 194 | 0 |
| MEN-EN-NTE | ENGR | 30 | MD-CLMD-EMD | MDMD | 194 | 0 |
| MMB-MM-ND4 | MBAA | 36 | JD-SL-GJD | JDLW | 90 | 15 |
| MMB-MM-NT4 | MBAA | 36 | JD-SL-GJD | JDLW | 90 | 15 |
| MPH-PH-NT4 | PHPM | 45 | JD-SL-PJD | JDLW | 90 | 15 |
| MS-VM-NT4 | VPHE | 36 | DVM-VM-VET | VTMD | 177 | 6 |
| PHD-MD | MDSC | 64 | MD-CLMD | MDMD | 194 |
Masters-Masters Programs
| Graduate Program | GR Major | GR Program Hours | Professional Program | PR Major | PR Program Hours | Double Counted Hours |
|---|---|---|---|---|---|---|
| MAR-AR-NTD | ARCH | 55 | MUP-AR-NTD | URPL | 48 | 0 |
| MBA-BA-NTD | BUAD | 49 | MS-BA-NDD | ANLY | 36 | 0 |
| MBA-BA-NTD | BUAD | 49 | MS-BA-NTD | ANLY | 36 | 0 |
| MIA-GB-NTD | INTA | 48 | MPH-PH-NTD | HPCH | 42 | 0 |
| MIA-GB-NTD | INTA | 48 | MPH-PH-NTD | PHPM | 42 | 0 |
| MLP-AR-NTD | LPDV | 36 | MAR-AR-NTD | ARCH | 52 | 0 |
| MLP-AR-NTD | LPDV | 36 | MRE-BA-NTD | MLER | 36 | 0 |
| MLP-AR-NTD | LPDV | 36 | MS-AR-NTD | COMG | 32 or 34 | 0 |
| MLP-AR-NTD | LPDV | 36 | MUP-AR-NTD | URPL | 48 | 0 |
| MS-AR-THD | ARCH | 32 | MAR-AR-NTD | ARCH | 43 | 0 |
| MS-AT-NTD | ECON | 32 or 36 | MIA-GB-NTD | INTA | 48 | 0 |
| MS-ED-NTD | KINE | 36 | MS-AG-NTD | NUTR | 36 | 0 |
Masters-Doctorate Programs
| Graduate Program | GR Major | GR Program Hours | Professional Program | PR Major | PR Program Hours | Double Counted Hours |
|---|---|---|---|---|---|---|
| MLA-AR-NTO | LAND | 45 | PHD-AR | URSC | 64 | 0 |
| MPS-GB-NTO | PSAA | 39 | PHD-ED | EDAD | 72 | 0 |
| MPS-GB-NTO | PSAA | 39 | PHD-PH | HRSA | 64 | 0 |
TD5, TH5, THD, THO = Thesis option
ND4, ND5, NDD, NED, NG5, NN5, NT4, NT5, NTD, NTE, NTO = Non-thesis option
SACSCOC Educational Program Structure and Content 9.2 (Program length)